Paid
Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
| Invoice Number | INV-0171 |
| Invoice Date | August 5, 2025 |
| Total Due | N92,912.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 3 | Airport Clearance - Qatar airways International departure clearance 25th July ABDELGALIL HELMY MANSOUR |
N230,000.00 | N690,000.00 |
| 3 | Airport Clearance - Ethiopian airlines International departure clearance 27th July |
N230,000.00 | N690,000.00 |
| 4 | Airport Clearance - 3 Qatar Airways and 1 Ethiopian air International departure clearance 28th July RAMADAN SAID ABDELWAHAB |
N230,000.00 | N920,000.00 |
| 3 | Airport Clearance - Qatar Airways International departure clearance 30th July ALY KORANY ALY |
N230,000.00 | N690,000.00 |
| 2 | Airport Clearance - Ethiopian air International departure clearance 1st Aug MOUSTAFAA FATHY |
N230,000.00 | N460,000.00 |
| 2 | Airport Clearance International departure clearance 8th Aug YASSEIN ASHOUR EWEIS ABDELTAWWAB |
N230,000.00 | N460,000.00 |
| 17 | Service charge Airport clearance (Over stay) service charge |
N50,000.00 | N850,000.00 |
| Sub Total | N4,760,000.00 |
| Tax | N63,750.00 |
| Paid | -N4,730,838.00 |
| Total Due | N92,912.00 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank