Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
| Invoice Number | INV-0127 |
| Invoice Date | February 5, 2025 |
| Total Due | N3,500,570.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 2 | International Ticket (One way) Lagos to Guinea Bissau 5th Feb |
N1,192,400.00 | N2,384,800.00 |
| 2 | International Ticket (Return) Lagos to Guinea Bissau 7th Feb |
N1,154,085.00 | N2,308,170.00 |
| Sub Total | N4,692,970.00 |
| Tax | N0.00 |
| Paid | -N1,192,400.00 |
| Total Due | N3,500,570.00 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank