Paid
Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
| Invoice Number | INV-0076 |
| Invoice Date | August 2, 2023 |
| Total Due | N1,718,026.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | International Ticket Lagos/ John F Kennedy/Lagos (25th Sep to 8th Oct) |
N842,235.00 | N842,235.00 |
| 1 | International Ticket Lagos/ John F Kennedy/Lagos (25th Sep to 22rd Oct) |
N875,791.00 | N875,791.00 |
| Sub Total | N1,718,026.00 |
| Tax | N0.00 |
| Total Due | N1,718,026.00 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank