Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
Invoice Number | INV-0137 |
Invoice Date | May 9, 2025 |
Total Due | N789,000.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Local Ticket Airpeace Lagos to Abuja 9th May |
N159,000.00 | N159,000.00 |
2 | Local Ticket Max air Abuja to Kano 10th May |
N146,000.00 | N292,000.00 |
2 | Local Ticket Air peace Kano to Lagos 11th May |
N169,000.00 | N338,000.00 |
Sub Total | N789,000.00 |
Tax | N0.00 |
Total Due | N789,000.00 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank