Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
| Invoice Number | INV-0206 |
| Invoice Date | August 13, 2026 |
| Total Due | N2,853,830.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | United Nigeria Premium Value Lagos to Abuja 14th Aug |
N337,500.00 | N337,500.00 |
| 1 | United Nigeria airline Lagos to Abuja 15th Aug |
N156,000.00 | N156,000.00 |
| 1 | United Nigeria Lagos to Abuja 14th Aug |
N166,000.00 | N166,000.00 |
| 2 | Value jet Abuja to Lagos 15th Aug |
N239,523.00 | N479,046.00 |
| 2 | Value jet (premium value) Abuja to Lagos 16th Aug |
N347,142.00 | N694,284.00 |
| 2 | United Nigeria Airlines (premium class) Abuja to Lagos 16th Aug |
N510,500.00 | N1,021,000.00 |
| Sub Total | N2,853,830.00 |
| Tax | N0.00 |
| Total Due | N2,853,830.00 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank