Paid
Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
Invoice Number | INV-0085 |
Invoice Date | October 17, 2023 |
Total Due | N992,178.52 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Local Ticket (Value Jet) Chengzeng Wang |
N12,000.00 | N12,000.00 |
1 | Local Ticket (Dana air) Chengzeng Wang |
N102,000.00 | N102,000.00 |
1 | Local Ticket (Value Jet) Chengzeng Wang |
N99,809.00 | N99,809.00 |
1 | Visa fee UK Visa fee (6 months) |
N218,400.00 | N218,400.00 |
1 | TLS fee UKVI TLS fee |
N148,500.00 | N148,500.00 |
2 | Local Ticket (Dana air) Chengzeng Wang |
N111,000.00 | N222,000.00 |
1 | Local Ticket (Value Jet) Vincent Uzonna Onubueze |
N116,952.00 | N116,952.00 |
1 | Processing fee UK Visa processing fee |
N60,000.00 | N60,000.00 |
1 | Payment fee On Month payment fee for October, 2023 |
N11,644.20 | N11,644.20 |
Sub Total | N991,305.20 |
Tax | N873.32 |
Total Due | N992,178.52 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank