Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
Invoice Number | INV-0086 |
Invoice Date | November 6, 2023 |
Total Due | N1,335,333.22 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Local Ticket (Air peace) Pengyu Zhou |
N97,800.00 | N97,800.00 |
1 | Local Ticket (Value Jet) Chengzeng Wang |
N104,714.00 | N104,714.00 |
1 | Local Ticket (United Nigeria Airlines) Pengyu Zhou |
N107,000.00 | N107,000.00 |
1 | Local Ticket (Dana air) Chengzeng Wang |
N106,000.00 | N106,000.00 |
1 | Local Ticket (Dana air) Pengyu Zhou |
N106,000.00 | N106,000.00 |
1 | Local Ticket (Air peace) Pengyu Zhou |
N88,300.00 | N88,300.00 |
1 | Local Ticket (Dana air) Chengzeng Wang |
N92,300.00 | N92,300.00 |
1 | Local Ticket (Air peace) Pengyu Zhou |
N147,300.00 | N147,300.00 |
1 | UK Visa fee UK visa application 28th Nov |
N202,500.00 | N202,500.00 |
1 | TLS fee TLS UKVI |
N143,550.00 | N143,550.00 |
1 | TLS service TLS service Premium Lounge |
N89,900.00 | N89,900.00 |
1 | Refund UK Visa refund shortage for 18th Oct |
N37,800.00 | N37,800.00 |
1 | Payment fee One month payment fee for November, 2023 |
N11,320.20 | N11,320.20 |
Sub Total | N1,334,484.20 |
Tax | N849.02 |
Total Due | N1,335,333.22 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank