Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
Invoice Number | INV-0075 |
Invoice Date | July 14, 2023 |
Total Due | N1,008,774.50 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Local Ticket (Value Jet) Lagos - Abuja (Chengzeng Wang) (6th July, 2023) |
N90,286.00 | N90,286.00 |
1 | Local Ticket (Dana air) Abuja - Port Harcourt (Chengzeng Wang) (11th July, 2023) |
N76,000.00 | N76,000.00 |
1 | Local Ticket (Value Jet) Lagos - Port Harcourt (Wen Run) (11th July, 2023) |
N73,200.00 | N73,200.00 |
2 | Local Ticket (Max air) Port Harcourt - Lagos (Wen Run and Chengzeng Wang) (12th July, 2023) |
N71,000.00 | N142,000.00 |
2 | Local Ticket (Value Jet) Port Harcourt - Lagos (Wen Run and Chengzeng Wang) (12th July, 2023) |
N70,000.00 | N140,000.00 |
1 | Local Ticket (Air peace) Lagos - Abuja (Wen Run) (24th July, 2023) |
N67,200.00 | N67,200.00 |
1 | Local Ticket (Dana air, change fee) Lagos - Abuja (Chengzeng Wang) (22th July, 2023) |
N27,500.00 | N27,500.00 |
1 | Local Ticket (Value Jet) Abuja - Lagos (Chengzeng Wang) (25th July, 2023) |
N84,400.00 | N84,400.00 |
1 | Local Ticket (Ibom air) Lagos - Abuja (Chengzeng Wang) (27th July, 2023) |
N109,460.00 | N109,460.00 |
2 | Local Ticket (Value Jet) Abuja - Lagos (Wen Run and Chengzeng Wang) (28th July, 2023) |
N94,000.00 | N188,000.00 |
1 | Payment fee One month Payment fee |
N9,980.00 | N9,980.00 |
Sub Total | N1,008,026.00 |
Tax | N748.50 |
Total Due | N1,008,774.50 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank