Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
| Invoice Number | INV-0154 |
| Invoice Date | September 9, 2025 |
| Total Due | N2,568,302.50 |
Federal University of Medicine and Medical Sciences, Abeokuta
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | 1AZGRA - Arik air Local ticket Lagos to Abuja |
N126,190.00 | N126,190.00 |
| 1 | AAV7HS - Rano air Local ticket Abuja to lagos |
N112,500.00 | N112,500.00 |
| 1 | 1EAMAN - Airpeace Lagos to Abuja |
N136,400.00 | N136,400.00 |
| 1 | 1EDM1U- - Air peace Abuja to Lagos |
N136,900.00 | N136,900.00 |
| 1 | AD5DLC - United Nigeria Airline Akinwande Kazeem Sanjo |
N262,500.00 | N262,500.00 |
| 1 | 1AUK9Z - Arik air Akinwande Kazeem Sanjo |
N159,500.00 | N159,500.00 |
| 1 | 1EMP48 - Air peace Omolola Adedokun |
N170,500.00 | N170,500.00 |
| 1 | 1EZANE - Airpeace Omolola Adedokun |
N194,300.00 | N194,300.00 |
| 1 | 13MSNN -Ibom air Local Ticket Uyo to Lagos |
N233,200.00 | N233,200.00 |
| 1 | 13MSNN Local Ticket Lagos to Uyo |
N195,200.00 | N195,200.00 |
| 2 | AGV8XF - Max air Local return ticket |
N168,500.00 | N337,000.00 |
| 1 | 13MSS6 - Ibom air Local ticket Uyo to Lagos 29th July |
N204,100.00 | N204,100.00 |
| 1 | 13MSS6 - Ibom air Local ticket Lagos to Uyo 3rd Aug |
N195,200.00 | N195,200.00 |
| 13 | Service Fee Issuance fee |
N7,500.00 | N97,500.00 |
| Sub Total | N2,560,990.00 |
| Tax | N7,312.50 |
| Total Due | N2,568,302.50 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank