Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
| Invoice Number | INV-0179 |
| Invoice Date | January 16, 2026 |
| Due Date | January 23, 2026 |
| Total Due | N1,117,165.00 |
Federal University of Medicine and Medical Sciences, Abeokuta
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | 1AZGRA - Arik air Local ticket Lagos to Abuja |
N126,190.00 | N126,190.00 |
| 1 | AAV7HS - Rano air Local ticket Abuja to lagos |
N112,500.00 | N112,500.00 |
| 1 | 1EAMAN - Airpeace Lagos to Abuja |
N136,400.00 | N136,400.00 |
| 1 | 1EDM1U- - Air peace Abuja to Lagos |
N136,900.00 | N136,900.00 |
| 1 | 1EMP48 - Air peace Omolola Adedokun |
N170,500.00 | N170,500.00 |
| 1 | 1EZANE - Airpeace Omolola Adedokun |
N194,300.00 | N194,300.00 |
| 6 | Service Fee Issuance fee |
N7,500.00 | N45,000.00 |
| 1 | Outstanding Outstanding payment from FUMMSA |
N192,000.00 | N192,000.00 |
| Sub Total | N1,113,790.00 |
| Tax | N3,375.00 |
| Total Due | N1,117,165.00 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank