Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
| Invoice Number | INV-0178 |
| Invoice Date | October 2, 2025 |
| Total Due | N1,651,200.00 |
Federal University of Medicine and Medical Sciences, Abeokuta
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | AD5DLC - United Nigeria Airline Akinwande Kazeem Sanjo |
N262,500.00 | N262,500.00 |
| 1 | 1AUK9Z - Arik air Akinwande Kazeem Sanjo |
N159,500.00 | N159,500.00 |
| 1 | 13MSNN -Ibom air Local Ticket Uyo to Lagos |
N233,200.00 | N233,200.00 |
| 1 | 13MSNN Local Ticket Lagos to Uyo |
N195,200.00 | N195,200.00 |
| 2 | AGV8XF - Max air Local return ticket |
N168,500.00 | N337,000.00 |
| 1 | 13MSS6 - Ibom air Local ticket Uyo to Lagos 29th July |
N204,100.00 | N204,100.00 |
| 1 | 13MSS6 - Ibom air Local ticket Lagos to Uyo 3rd Aug |
N195,200.00 | N195,200.00 |
| 8 | Service Fee Issuance fee |
N7,500.00 | N60,000.00 |
| Sub Total | N1,646,700.00 |
| Tax | N4,500.00 |
| Total Due | N1,651,200.00 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank