Paid
Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
| Invoice Number | INV-0174 |
| Invoice Date | August 16, 2025 |
| Total Due | N0.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 2 | Max Air Tickets Lagos - Abuja |
N135,000.00 | N270,000.00 |
| 2 | United Nigeria Tickets Abuja to Lagos |
N148,500.00 | N297,000.00 |
| Sub Total | N567,000.00 |
| Tax | N0.00 |
| Paid | -N567,000.00 |
| Total Due | N0.00 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank