Paid
Suite 416, 4th floor, Ikeja Plaza
Adjacent General Hospital,
Ikeja Lagos
+234 7066978100
info@sterlingtravelsandtours.com
Invoice Number | INV-00001 |
Order Number | 001DTkt |
Invoice Date | June 2, 2022 |
Total Due | N1,080,850.00 |
Lagos
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Max air ticket Umar: Abuja - Lagos |
N57,800.00 | N57,800.00 |
6 | Max air ticket Kaburuk, Martins, Dodo, Blare, Sadiq, Kapo: Abuja - Lagos |
N62,800.00 | N376,800.00 |
2 | Dana air ticket Anyawu, Ajayi: Portharcourt- Lagos |
N52,000.00 | N104,000.00 |
7 | Dana air ticket Umar, Kaburuk, Martins, Dodo, Blare, Sadiq, Kapo: Lagos - Abuja 7 |
N58,750.00 | N411,250.00 |
2 | Dana air ticket Anyawu, Ajayi: Lagos - Portharcourt 2 - |
N52,000.00 | N104,000.00 |
9 | Ticket issuance fee | N3,000.00 | N27,000.00 |
Sub Total | N1,080,850.00 |
Tax | N1,883.72 |
Total Due | N1,080,850.00 |
Sterling Travels and Tours
Account Number - 1012659895
Bank - Zenith Bank